Size Guide
All conversions are approximate. Fits may vary based on style and personal preference. Sizes may vary based on manufacturer.
WOMEN’S CLOTHING- SIZE CONVERSIONS
SIZE (US) | NUMERIC SIZE (US) | UK | France | Italy |
XS | 0 | 4 | 32 | 36 |
XS | 2 | 6 | 34 | 38 |
S | 4 | 8 | 36 | 40 |
S | 6 | 10 | 38 | 42 |
M | 8 | 12 | 40 | 44 |
M | 10 | 14 | 42 | 46 |
L | 12 | 16 | 44 | 48 |
L | 14 | 18 | 46 | 50 |
XL | 16 | 20 | 48 | 52 |
XL | 18 | 22 | 50 | 54 |
XXL | 20 | 24 | 52 | 56 |
WOMEN’S CLOTHING- MEASUREMENTS
SIZE (US) | NUMERIC SIZE (US) | BUST | WAIST |
XS | 0 | 32.5 | 25 |
XS | 2 | 33.5 | 26 |
S | 4 | 34.5 | 27 |
S | 6 | 35.5 | 28 |
M | 8 | 36.5 | 29 |
M | 10 | 37.5 | 30 |
L | 12 | 39 | 31.5 |
L | 14 | 40.5 | 33 |
XL | 16 | 42 | 34.5 |
XL | 18 | 43.5 | 36 |
XXL | 20 | 44 | 37 |
MEN’S CLOTHING- SIZE CONVERSIONS
US | UK | EU |
34 | 34 | 44 |
36 | 36 | 46 |
38 | 38 | 48 |
40 | 40 | 50 |
42 | 42 | 52 |
44 | 44 | 54 |
46 | 46 | 56 |
MEN’S CLOTHING- MEASUREMENTS
REGULAR SIZES | ||||
SIZE (US) | CHEST | NECK | WAIST | ARM LENGTH |
XS | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-36.5 |
TALL SIZES | ||||
SIZE (US) | CHEST | NECK | WAIST | ARM LENGTH |
S | 35-37 | 14-14.5 | 29-31 | 34-35 |
M | 38-40 | 15-15.5 | 32-34 | 35-36 |
L | 41-43 | 16-16.5 | 35-37 | 36-37 |
XL | 44-46 | 17-17.5 | 38-40 | 37-38 |
WOMEN’S SHOES
US | EU | UK |
6 | 36 | 3 |
6.5 | 36.5 | 3.5 |
7 | 37 | 4 |
7.5 | 37.5 | 4.5 |
8 | 38 | 5 |
8.5 | 38.5 | 5.5 |
9 | 39 | 6 |
9.5 | 39.5 | 6.5 |
10 | 40 | 7 |
MEN’S SHOES
US | EU | UK |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |